| Category 1 | |
|---|---|
| Arrow Bone Marrow Transplant Foundation | $ 3,000 |
| Central Coast Family Support Services Inc | $ 4,000 |
| Family of League Foundation | $ 5,000 |
| Iris Foundation Australia Limited | $ 3,300 |
| Little Wings Limited | $10,000 |
| Youth of the Streets Limited | $ 3,000 |
| Category 2 | |
|---|---|
| Kincumber Avoca Cricket Club | $10,000 |
| Erina Junior | $10,000 |
| Central Coast Touch Football | $ 5,000 |
| Erina Rotary Club | $10,000 |
| Legacy | $ 5,000 |
10AM – 11PM
10AM – 12AM
10AM – 1AM
10AM – 11PM
Sponsored Clubs: